Corporate bond
Harbour Energy's long-term interest bearing bond debt:
Amount | Coupon | Maturity | Ratings (Moody's/S&P Global/Fitch) | Listing | ISIN(144A/RegS) | |
Senior note | EUR 1 billion | 0.840%1 | 25 September 2025 | Baa2/-/BBB- | Luxembourg Stock Exchange | XS2054209833 |
Senior note | USD 238 million2 | 5.50%3 | 15 October 2026 | -/BBB-/BBB- | The International Stock Exchange | US411618AB75/USG4289TAA19 |
Senior note | EUR 1 billion | 1.332%1 | 25 September 2028 | Baa2/-/BBB- | Luxembourg Stock Exchange | XS2054210252 |
Senior note | EUR 700 million | 3.830%4 | 3 | Baa2/BBB-/BBB- | Luxembourg Stock Exchange | XS2908093805 |
Senior note | EUR 1 billion | 1.823%1 | 25 September 2031 | Baa2/-/BBB- | Luxembourg Stock Exchange | XS2055079904 |
Senior note | EUR 900 million | 4.357%4 | 3 | Baa2/BBB-/BBB- | Luxembourg Stock Exchange | XS2908095172 |
Senior note | USD 900 million | 6.327%5 | 1 April 2035 | Baa2/BBB-/BBB- | Luxembourg Stock Exchange | US411618AD32/USG4289TAB91 |
Subordinated note | EUR 650 million | 2.4985%6,8 | PERP-NC5.5 | Ba1/-/BB | Luxembourg Stock Exchange | XS2286041517 |
Subordinated note | EUR 850 million | 3.000%7,8 | PERP-NC8.0 | Ba1/-/BB | Luxembourg Stock Exchange | XS2286041947 |
1 Payable annually in arrears on 25 September
2 Following a tender offer launched on March 20, 2025, Harbour Energy plc has repurchased $262,255,000 of the $500,000,000 then outstanding aggregate principal amount
3 Payable semi-annually in arrears on 15 April and 15 October of each year
4 Payable annually in arrears on 3 October of each year
5 Payable semi-annually in arrears on 1 April and 1 October of each year
6 Payable annually in arrears on 20 July of each year
7 Payable annually in arrears on 20 January of each year
8 Until first reset date
Corporate credit ratings
Harbour Energy currently has ratings from three credit rating agencies:
Agency | Rating | Outlook | Publishing Date |
Moody's | Baa2 | Stable | 19 March 2025 |
S&P Global Ratings | BBB- | Stable | 5 September 2024 |
Fitch Ratings | BBB- | Stable | 25 March 2025 |
ESG ratings
Harbour Energy's ESG ratings - click here.