Corporate bond
Harbour Energy's long-term interest bearing bond debt:
Amount | Coupon | Maturity | Ratings (Moody's/S&P Global/Fitch) | Listing | ISIN(1441/Regs) | |
Senior note | EUR 1 billion | 0.840%1 | 25 September 2025 | Baa2/-/BBB- | Luxembourg Stock Exchange | XS2054209833 |
Senior note | USD 500 million | 5.50%2 | 15 October 2026 | -/BBB-/BBB- | The International Stock Exchange | US411618AB75/USG4289TAA19 |
Senior note | EUR 1 billion | 1.332%1 | 25 September 2028 | Baa2/-/BBB- | Luxembourg Stock Exchange | XS2054210252 |
Senior note | EUR 700 million | 3.830%3 | 3 | Baa2/BBB-/BBB- | Luxembourg Stock Exchange | XS2908093805 |
Senior note | EUR 1 billion | 1.823%1 | 25 September 2031 | Baa2/-/BBB- | Luxembourg Stock Exchange | XS2055079904 |
Senior note | EUR 900 million | 4.357%3 | 3 | Baa2/BBB-/BBB- | Luxembourg Stock Exchange | XS2908095172 |
Subordinated note | EUR 650 million | 2.4985%4,6 | PERP-NC5.5 | Ba1/-/BB | Luxembourg Stock Exchange | XS2286041517 |
Subordinated note | EUR 850 million | 3.000%5,6 | PERP-NC8.0 | Ba1/-/BB | Luxembourg Stock Exchange | XS2286041947 |
1 Payable annually in arrears on 25 September
2 Payable semi-annually in arrears on 15 April and 15 October of each year
3 Payable annually in arrears on 3 October of each year
4 Payable annually in arrears on 20 July of each year
5 Payable annually in arrears on 20 January of each year
6 Until first reset date
Corporate credit ratings
Harbour Energy currently has ratings from three credit rating agencies:
Agency | Rating | Outlook | Publishing Date |
Moody's | Baa2 | Stable | 3 September 2024 |
S&P Global Ratings | BBB- | Stable | 5 September 2024 |
Fitch Ratings | BBB- | Stable | 9 September 2024 |
ESG ratings
Harbour Energy's ESG ratings - click here.