Location | Blocks | Operator | Harbour Equity | Associated |
---|---|---|---|---|
South Andaman | South Andaman | Mubadala Petroleum | 20.0% | |
Andaman I | Andaman I | Mubadala Petroleum | 20.0% | |
Andaman II | Andaman II | Harbour | 40.0% | Timpan |
Natuna Sea | Block A | Harbour | 28.7% | Anoa, Gajah Baru, Naga, Pelikan, Bison, Iguana and Gajah Puteri |
Tuna Block | Tuna Block | Harbour | 50.0% | Kuda Laut and Singa Laut |
Location | Blocks | Operator | Harbour Equity | Associated Fields/Discoveries |
---|---|---|---|---|
Mexico Block 7 | 7 | Talos | 25.0% | Zama (12.39%) |
Mexico Block 11 | 11 | Harbour | 100.0% | |
Mexico Block 13 | 13 | Harbour | 100.0% | |
Mexico Block 30 | 30 | WDEA | 30.0% |
Location | Blocks | Operator | Harbour Equity | Associated |
---|---|---|---|---|
PL956 | Block 25/8 | Vår Energi | 15.0% | |
PL973 | Block 15/12 | Harbour | 50.0% | |
PL973B | Block 15/12 | Harbour | 50.0% | |
PL1032 | Block 2/7 and 2/10 | Aker BP | 40.0% | |
PL1034 | Blocks 15/12 | Harbour | 60.0% | |
PL1058 | Blocks 6307/1 and 6407/10 | Equinor | 40.0% | |
PL1060 | Blocks 6407/8 and 6407/9 | Equinor | 20.0% | |
PL1066 | Block 6507/3 | Aker BP | 50.0% | Galtvort |
PL1087 | Blocks 2/2 & 2/5 | Harbour | 50.0% | |
PL1089 | Blocks 1/5 & 1/6 | Aker BP | 50.0% | |
PL1092 | Blocks 15/6 & 9 | Aker BP | 50.0% | |
PL1093 | Blocks 16/4, 5, 6, 8 & 9 | Harbour | 50.0% | |
PL1113 | Blocks 6407/8, 9 & 11 | Neptune | 30.0% | |
PL1114 | Blocks 640/7/7. 8, 10 and 11 | Harbour | 40.0% | |
PL 1138 | Blocks 15/9, 16/4, 16/7 | Harbour | 40.0% | |
PL 1155 | Blocks 6407/10 and 6407/11 | Equinor | 20.0% | |
PL 1162 | Block 6407/2 | Aker BP | 30.0% | |
PL 1164 | Block 6507/11 | Aker BP | 30.0% |
Operated producing assets
Location | Asset | Operator | Harbour Equity | Associated |
---|---|---|---|---|
Armada Area | Harbour | 100.0% | Drake, Fleming, Hawkins, Maria and Seymour | |
Catcher Area | Harbour | 50.0% | Burgman, Varadero and Laverda | |
Greater Britannia Area | Harbour | 58.7% | ||
Harbour | 93.8% | |||
Harbour | 83.5% | |||
Harbour | 50.0% | |||
J-Area | Harbour | 67.0% | Jasmine, Joanne, Judy, Dunnottar and Talbot | |
Harbour | 67.5% | |||
West of Shetland | Harbour | 100.0% | ||
Southern North Sea | Harbour | 28.75% | ||
Harbour | 50.0% | Tolmount and Tolmount East | ||
East Irish Sea1 | Harbour | 100.0% |
*Operated on our behalf by Spirit Energy
Note: Harbour Energy also holds a number of operated interests in fields on the UK Continental Shelf that have ceased production and are in or are entering decommissioning, as well as operated exploration, appraisal and pre-development interests.
Non-operated producing assets
Location | Asset | Operator | Harbour Equity | Associated Fields/Discoveries |
---|---|---|---|---|
West of Shetland | Clair | BP | 7.5% | |
Schiehallion | BP | 10.0% | ||
Central North Sea | Alder | Ithaca | 26.3% | |
Buzzard | CNOOC | 21.7% | ||
Elgin, Franklin & West Franklin | Total | 19.3% | ||
Erskine | Ithaca | 32.0% | ||
Glenelg | Total | 33.3% | ||
Nelson | Shell | 1.7% | ||
Northern North Sea | Beryl | Apache | 39.4% | |
Buckland | Apache | 37.5% | ||
Callater | Apache | 45.0% | ||
Ness/Nevis Central | Apache | 39.4% | ||
Nevis South | Apache | 42.8% | ||
Nevis West | Apache | 49.1% | ||
Skene | Apache | 34.0% | ||
Storr | Apache | 39.5% | ||
Southern North Sea | Galleon | Shell | 8.4% | |
Ravenspurn North | Perenco | 28.8% |
Note: This list is not exhaustive and Harbour Energy also holds non-operated interests in a number of other producing fields on the UK Continental Shelf. We also hold non-operated interests in fields that have ceased production and are in, or are entering, decommissioning as well as non-operated exploration, appraisal and pre-development interests.
Location | Blocks | Operator | Harbour Equity | Associated Fields/Discoveries |
---|---|---|---|---|
Block 12W | 12W | Harbour | 53.1% | Chim Sáo, Chim Sáo North and Dua |
Algeria
Non-operated
Asset | Operator | Harbour Equity |
---|---|---|
Reggane Nord | Groupement Reggane Nord | 24% |
Argentina
Non-operated
Asset | Operator | Harbour Equity |
---|---|---|
Aguada Pichana Este Residual | TotalEnergies | 27.27% |
Aguada Pichana Este Vaca Muerta | TotalEnergies | 22.5% |
San Roque | TotalEnergies | 24.71% |
CMA-1 | TotalEnergies | 37.5% |
Egypt
Non-operated
Asset | Operator | Harbour Equity |
---|---|---|
West Nile Delta | BP | 17.25% |
Disouq | DISOUCO | 100% |
East Damanhour | DISOUCO | 40% |
Denmark
Non-operated
Asset | Operator | Harbour Equity |
---|---|---|
Greensand CO2 | Ineos | 40% |
Germany
Operated
Asset | Operator | Harbour Equity |
---|---|---|
Emlichheim | Harbour Energy | 90% |
Mittelplate | Harbour Energy | 100% |
Völkersen | Harbour Energy | 100% |
Libya
Non-operated
Asset | Operator | Harbour Equity |
---|---|---|
Al Jurf Contract areas 15, 16, 32 | Mabruk Oil Operations | 12.5% |
Mexico
Operated
Asset | Operator | Harbour Equity |
---|---|---|
Ogarrio | Harbour Energy | 50% |
Block 30 (Kan) | Harbour Energy | 40% |
Non-operated
Asset | Operator | Harbour Equity |
---|---|---|
Hokchi Block | Hokchi Energy | 37% |
Block 7 (Zama) | PEMEX | 19.83% |
Block 29 (Polok, Chinwol) | Repsol | 25% |
Block 4 (Naajal) | Petronas | 50% |
Norway
Operated
Asset | Operator | Harbour Equity |
---|---|---|
Maria | Harbour Energy | 50% |
Nova | Harbour Energy | 39% |
Vega | Harbour Energy | 56.7% |
Dvalin | Harbour Energy | 55% |
Dvalin North | Harbour Energy | 55% |
Havstjerne CO2 | Harbour Energy | 60% |
Luna CO2 | Harbour Energy | 60% |
Non-operated
Asset | Operator | Harbour Equity |
---|---|---|
Aasta Hansteen | Equinor | 24% |
Ærfugl Nord | Aker BP | 28.08% |
Edvard Grieg | Aker BP | 15% |
Gjøa | Vår Energi | 28% |
Njord | Equinor | 50% |
Skarv | Aker BP | 28.08% |
Snorre | Equinor | 8.57% |
Bauge | Equinor | 27.5% |
Hyme | Equinor | 27.5% |
Snøhvit (CO2 and Petroleum) | Equinor | 2.81% |
UK
Non-operated
Asset | Operator | Harbour Equity |
---|---|---|
Camelot CO2 | Synergia Energy | 50% |
Poseidon CO2 | Perenco | 10% |
Note: This list is not exhaustive and Harbour Energy also holds non-operated interests in a number of other producing fields. We also hold non-operated interests in fields that have ceased production and are in, or are entering, decommissioning as well as non-operated exploration, appraisal and pre-development interests.