Seniority | Amount | Coupon | Maturity | Ratings (Moody's/S&P Global/Fitch) | Listing | ISIN (144A/RegS) |
|---|---|---|---|---|---|---|
Senior note | EUR 1 billion | 1.332%1 | 25 September 2028 | Baa2/-/BBB- | Luxembourg Stock Exchange | XS2054210252 |
Senior note | EUR 700 million | 3.830%2 | 3 October 2029 | Baa2/BBB-/BBB- | Luxembourg Stock Exchange | XS2908093805 |
Senior note | EUR 1 billion | 1.823%1 | 25 September 2031 | Baa2/-/BBB- | Luxembourg Stock Exchange | XS2055079904 |
Senior note | EUR 900 million | 4.357%2 | 3 October 2032 | Baa2/BBB-/BBB- | Luxembourg Stock Exchange | XS2908095172 |
Senior note | USD 900 million | 6.327%3 | 1 April 2035 | Baa2/BBB-/BBB- | Luxembourg Stock Exchange | US411618AD32/USG4289TAB91 |
Subordinated note | EUR 129 million4 | 2.4985%5,8 | PERP-NC5.5 | Ba1/-/BB | Luxembourg Stock Exchange | XS2286041517 |
Subordinated note | EUR 850 million | 3.000%6,8 | PERP-NC8.0 | Ba1/-/BB | Luxembourg Stock Exchange | XS2286041947 |
Subordinated note | EUR 900 million | 6.117%7,8 | PERP-NC5.25 | Ba1/BB/BB | Luxembourg Stock Exchange | XS3066591119/XS3066590574 |
Payable annually in arrears on 25 September.
Payable annually in arrears on 3 October of each year.
Payable semi-annually in arrears on 1 April and 1 October of each year.
Following a tender offer launched on 28 April 2025, Wintershall Dea Finance 2 B.V. has repurchased €521,200,000 of the €650,000,000 then outstanding aggregate principal amount.
Payable annually in arrears on 20 July of each year.
Payable annually in arrears on 20 January of each year.
Payable annually in arrears on 8 August of each year.
Until first reset date.
Agency | Rating | Status | Publishing date |
|---|---|---|---|
Moody's | Baa2 | Negative outlook | 22 December 2025 |
S&P Global Ratings | BBB- | Stable outlook | 26 March 2026 |
Fitch Ratings | BBB- | Stable outlook | 20 March 2026 |